Property Taxes |
Rate |
| Real Estate | $ 0.20 per $100.00 of assessed value |
| Personal Property | $ 0.31 per $100.00 of assessed value |
Utilities |
Rate |
| Water In Town | Commercial & Residential $14.25 First 1500 Gallons $6.45 All Over 1500 Gallons |
| Water Out of Town | Commercial & Residential $26.00 First 1500 Gallons $10.25 All Over 1500 Gallons |
| Sewer | Commercial & Residential 110% of Water |
| Garbage In Town | Residential $10.00 |
| Garbage Out of Town | Residential $12.00 |
Water/Sewer Tap Fee |
Rate |
| Water - 3/4 inch Tap | $750.00 |
| Water - 1 inch Tap | $1,000.00 |
| Water - 2 inch Tap | $3,800.00 |
Business Licenses |
Rate |
| Retail | $0.17 per $100.00 of Gross Receipts |
| Wholesale | $0.13 per $100.00 of Gross Receipts |
| Professional | $0.30 per $100.00 of Gross Receipts |
| Contractors | $0.16 per $100.00 of Gross Receipts |
| Vending Machines | $25.00 per machine or sum of $200.00 for operation of 10 or more coin machines |
| Franchise Tax | 5% of Gross Receipts |
| * | $30 for all Gross Receipts less than $18,000 |
Miscellaneous Taxes |
Rate |
| Meal Tax | 6% of total gross receipts |
| Occupancy Tax | 5% All Room & Lodging Rentals |